skip
Products & ServiceCompany Profile

Standard CS type specification sheet

fig

Output torelance -0/+15%

Item
No.
N
Output
(kgf)
Set +
Stroke
max
(mm)
Life
x
1000
(mm)
Attachment hole
(mm)
Drum
f
(mm)
Width
Swell
Width
diameter
φ
position
k
φ
a
b c φ
d
φ
e
SW
(mm)
CS0.05-1 0.49 (0.05) 500 160 3.2 5 26 17 18 5.2 8.2 10 (16)
CS0.1-1 0.98 (0.1) 500 50 3.2 5 26 17 18 5.2 8.2 10 (16)
CS0.2-1 1.96 (0.2) 500 35 3.2 5 26 17 18 5.2 8.2 10 (16)
CS0.4-1 3.92 (0.4) 1,000 37 4.5 8 34 25.6 27.6 10.2 13 20 (18)
CS0.6-1 5.88 (0.6) 1,000 25 4.5 8 34 25.6 27.6 10.2 13 20 (18)
CS0.8-1 7.84 (0.8) 1,500 25 4.5 8 34 30.6 32.6 10.2 14 25 (18)
CS1.0-1 9.8 (1.0) 500 6 4.5 5 26 17 18 5.2 8.2 13 (16)
2 1,000 19 4.5 8 38 26.2 27.6 10.2 14 20 (21)
CS1.2-1 11.76 (1.2) 1,500 34 4.5 8 44 40.6 42.6 10.2 14 35 (26)
CS1.4-1 13.72 (1.4) 1,000 9 4.5 8 34 25.6 27.6 10.2 13 20 (18)
2 1,000 33 6.5 8 44 45.6 47.6 10.2 16 40 (26)
CS1.6-1 15.68 (1.6) 1,500 17 4.5 8 38 35.6 37.6 10.2 16 30 (21)
CS1.8-1 17.64 (1.8) 1,500 9 4.5 8 34 30.6 32.6 10.2 14 25 (18)
2 1,000 18 4.5 8 38 40.6 42.6 10.2 14 35 (21)
CS2.0-1 19.6 (2.0) 1,000 6 4.5 8 38 26.2 27.6 10.2 14 20 (21)
2 1,000 16 4.5 8 44 35.6 37.6 10.2 14 30 (26)
CS2.2-1 21.56 (2.2) 1,000 8 4.5 8 44 25.6 27.6 10.2 14 20 (26)
2 1,000 19 4.5 8 44 40.6 42.6 10.2 14 35 (26)
CS2.4-1 23.52 (2.4) 1,000 6 4.5 8 38 30.6 32.6 10.2 14 25 (21)
2 1,000 20 6.5 8 38 55.6 57.6 10.2 16 50 (21)
CS2.6-1 25.48 (2.6) 1,000 9 4.5 8 44 30.6 32.6 10.2 14 25 (26)
2 1,000 17 6.5 8 44 45.6 47.6 10.2 16 40 (26)
CS2.9-1 28.42 (2.9) 1,000 6 4.5 8 38 35.6 37.6 10.2 16 30 (21)
2 1,000 20 6.5 8 54 46 49 10.2 16 40 (32)
CS3.2-1 31.36 (3.2) 1,000 8 4.5 8 44 35.6 37.6 10.2 14 30 (26)
2 1,000 7 4.5 8 38 40.6 42.6 10.2 14 35 (21)
3 1,000 18 6.5 8 44 55.6 57.6 10.2 14 50 (26)
CS3.5-1 34.3 (3.5) 1,500 9 6.5 8 34 55.6 57.6 10.2 16 50 (18)
2 1,000 7 4.5 8 38 43.6 45.6 10.2 16 38 (21)
3 1,000 21 6.5 8 54 56 58 10.2 16 50 (33)
CS3.9-1 38.22 (3.9) 1,000 8 4.5 8 44 40.6 42.6 10.2 14 35 (26)
3 1,000 17 6.5 8 67 47 49 10.2 16 40 (41)
CS4.3-1 42.14 (4.3) 1,000 8 4.5 8 44 43.6 45.6 10.2 16 38 (26)
2 1,000 6 6.5 8 38 50.6 52.6 10.2 16 45 (21)
3 1,000 16 6.5 8 67 57 59 10.2 16 50 (41)
CS4.7-1 46.06 (4.7) 1,000 6 6.5 8 38 55.6 57.6 10.2 16 50 (21)
2 1,000 9 6.5 8 44 50.6 52.6 10.2 14 45 (26)
3 1,000 18 6.5 8 67 57 59 10.2 16 50 (41)
CS5.2-1 50.96 (5.2) 1,500 6 4.5 8 60 37 40 10.2 16 30 (36)
2 1,000 18 6.5 8 70 56 59 10.2 16 50 (48)
CS5.7-1 55.86 (5.7) 1,000 8 6.5 8 44 55.6 57.6 10.2 14 50 (26)
2 1,500 12 6.5 8 54 56 58 10.2 16 50 (33)
3 1,000 17 6.5 8 67 67 69 10.2 16 60 (41)
CS6.5-2 63.7 (6.5) 1,000 14 6.5 8 95 47 49 10.2 16 40 (60)
CS7.5-2 73.5 (7.5) 1,000 14 6.5 8 95 57 59 10.2 16 50 (60)
CS8.5-2 83.3 (8.5) 1,000 13 6.5 8 95 57 59 10.2 16 50 (60)
CS10.0-2 98 (10.0) 1,000 13 6.5 8 95 67 69 10.2 16 60 (60)
CS11.5-2 112.7 (11.5) 1,000 13 6.5 8 95 77 79 10.2 16 70 (60)
CS13.0-2 127.4 (13.0) 1,000 14 6.5 8 95 87 89 10.2 16 80 (60)
CS15.0-2 147 (15.0) 1,000 13 6.5 8 95 97 99 10.2 16 90 (60)

There are no spare attachment hole on CS0.05-0.2 and CS1.0-1.