skip
Products & ServiceCompany Profile

Roller Pack -R40- Steel Linear Motion Systems
Steel  RoHS Compliant

Providing smooth & silent movement with wet area usage ability.
fig

Rail Dimension

PART No. Length
L mm
Travel
T mm
A
mm
B Weight
(40g)
R40-300L 300 200 50 2 400
R40-350L 350 250 25 3 440
R40-400L 400 300 50 3 480
R40-450L 450 350 25 4 520
R40-500L 500 400 50 4 560
R40-550L 550 450 25 5 590
R40-600L 600 500 50 5 630
R40-650L 650 550 25 6 670
R40-700L 700 600 50 6 700
R40-750L 750 650 25 7 740
R40-800L 800 700 50 7 770
R40-900L 900 800 50 8 850
R40-1000L 1000 900 50 9 920
R40-1200L 1200 1100 50 11 1070
R40-1500L 1500 1400 50 14 1280
R40-1800L 1800 1700 50 17 1490
T40-800L 800 50 7 600
Part Name Material Surface
Finish
Rail
SPCC Trivalent
Chromate
Slider Plate SPCC Trivalent
Chromate
Roller SMF5040 -
fig
fig