 
  

| PART No. | Length L mm | Travel T mm | A mm | B | Weight (40g) | 
|---|---|---|---|---|---|
| R25-160L | 160 | 80 | 40 | 1 | 72 | 
| R25-240L | 240 | 160 | 40 | 2 | 88 | 
| R25-320L | 320 | 240 | 40 | 3 | 104 | 
| R25-400L | 400 | 320 | 40 | 4 | 120 | 
| R25-480L | 480 | 400 | 40 | 5 | 136 | 
| R25-560L | 560 | 480 | 40 | 6 | 152 | 
| R25-640L | 640 | 560 | 40 | 7 | 168 | 
| R25-720L | 720 | 640 | 40 | 8 | 188 | 
| R25-800L | 800 | 720 | 40 | 9 | 200 | 
| R25-880L | 880 | 800 | 40 | 10 | 216 | 
| R25-960L | 960 | 880 | 40 | 11 | 232 | 
| R25-1040L | 1040 | 960 | 40 | 12 | 248 | 
| R25-1200L | 1200 | 1120 | 40 | 14 | 280 | 
* Weight is calculated in 1 slider.
* Weight of the slider plate individual is 40 g.
| Part Name | Material | Surface Finish | 
|---|---|---|
| Rail | Aluminum Alloy | White Almite Treatment | 
| Slider Plate | 304SS | - | 
| Roller | Polyacetar(POM) | - | 
